Achievement score & total achievements completed
Player Name | Local Achievements Completed | Rarest Achievmenent (others with it) | |
---|---|---|---|
Smally McSmall | 183 | Perfection | (1) |
Poison Ivy | 182 | *Challenge Double Features | (1) |
JSquadJohnCBA | 164 | *Challenge 5% + 7.5K | (2) |
Stryder CBA | 135 | Heavy Ordnance | (3) |
Hewey | 128 | Skin Of Your Teeth | (3) |
00Z T.B.B | 122 | 100 Streak | (3) |
Sentinel 91 TTH | 118 | 100 Streak | (3) |
Theo2004 CBA | 116 | Heavy Ordnance | (3) |
Dr. M Toboggan | 111 | Quake 2 | (6) |
I B Titch CBA | 107 | Deadly Recon | (1) |
Rambo | 102 | *Challenge Score 20k | (1) |
1Minutewunder | 101 | Ironman 2 - House Party | (8) |
Ursus Noctis | 100 | Ironman 2 - House Party | (8) |
Moriarty | 99 | Check Your Six | (5) |
Waow CBA | 97 | Survivalist | (9) |
How does this work?
One of the neat things that LaserForce does is have achievements. You can see individual players achievements on http://www.iplaylaserforce.com/. We query the scoreboard, and it tells us two things.
- it gives us a huge list of all the achievements that the player has visibility of. The same list that shows up when you query your progress on the leaderboard in an arena.
- it gives us a number marked “Score”. We’ve worked out this number is 1000 points for each completed local and global achievement. It also takes your percentage progress to an achievement completion as a fraction of 1000. For example, if I got 99/100 on the achievement to get 100% accuracy, I’ll have an 990 extra points in my score, but wont have that achievement completed.
Because of how heavy achievements are on the Laserforce Scoreboard, we keep track of fewer players.
Want included? Email me at LaserForceStats@ctri.co.uk, all I need is your member ID in the form “7-2-1234”.
Want excluded? Same as above!