Overview of regular members, for LaserZone Huddersfield, 2020
2020-01 | -=Valroc=-
45.12 stars
19 games |
Ghosts1589
35.95 stars
4 games |
Blank
29.42 stars
3 games |
2020-02 | -=Valroc=-
60.66 stars
20 games |
Agent Jaikei
40.13 stars
5 games |
Silly Bunny
26.24 stars
15 games |
2020-03 | -=Valroc=-
44.81 stars
9 games |
Monster
36.37 stars
5 games |
Dwipple
26.32 stars
5 games |
2020-04 |
stars
games |
stars
games |
stars
games |
2020-05 |
stars
games |
stars
games |
stars
games |
2020-06 |
stars
games |
stars
games |
stars
games |
2020-07 |
stars
games |
stars
games |
stars
games |
2020-08 | Off-White
108.20 stars
4 games |
-=Valroc=-
65.76 stars
29 games |
I B Titch CBA
50.92 stars
6 games |
2020-09 | -=Valroc=-
80.28 stars
9 games |
Hamster
31.14 stars
6 games |
Entity
27.29 stars
15 games |
2020-10 | BBTheory
74.26 stars
6 games |
Sn3aky
41.79 stars
16 games |
-=Valroc=-
34.60 stars
17 games |
2020-11 | -=Valroc=-
118.10 stars
8 games |
Sn3aky
62.97 stars
8 games |
Unagi
62.08 stars
8 games |
2020-012 |
stars
games |
stars
games |
stars
games |
Welcomed Regular
Someone who played their first game with an existing regular
3
Welcomer
Any existing regular present for another regular's first game
9
New Regular Players
any L4+ players, or 15+ games played
8
Active Regular Players
includes new and players who went dormant
156
Regs Going Dormant
not playing in the last 60 days of the year
111
Average games played:
games | Regulars |
---|---|
1-2 games | 83 |
3-6 games | 26 |
7-12 games | 11 |
13-35 games | 9 |
36+ games | 0 |
Average times visited:
visits | Regulars |
---|---|
1 visit | 59 |
2 visits | 24 |
3-4 visits | 22 |
5-10 visits | 12 |
11+ visits | 12 |
Number of weeks a member:
duration | Regulars |
---|---|
0-4 weeks | 2 |
5-12 weeks | 4 |
13-52 weeks | 41 |
1-2 years | 45 |
3+ years | 21 |
Brightest Stars of the year!
On average, who gained the most stars per game?
Name | Avg. Stars per game | Avg no. players | Average rank | games played |
---|---|---|---|---|
Off-White | 108.20 | 13.50 | 2.75 | 4 |
-=Valroc=- | 59.79 | 8.95 | 2.19 | 111 |
I B Titch CBA | 50.92 | 8.00 | 1.33 | 6 |
Sn3aky | 38.83 | 8.35 | 3.31 | 110 |
Monster | 36.37 | 7.00 | 1.60 | 5 |
Ghosts1589 | 35.95 | 7.25 | 2.25 | 4 |
Unagi | 33.54 | 10.17 | 5.05 | 41 |
Wezza | 33.49 | 7.70 | 2.40 | 10 |
Chomp | 30.27 | 10.86 | 6.05 | 43 |
Blank | 29.76 | 10.48 | 5.48 | 48 |
BBTheory | 29.14 | 8.36 | 4.58 | 73 |
John | 27.79 | 7.25 | 2.25 | 4 |
Hamster | 26.88 | 8.70 | 4.20 | 71 |
Entity | 25.74 | 8.87 | 4.58 | 52 |
Dwipple | 25.35 | 9.13 | 5.38 | 8 |
Reaper | 25.20 | 7.60 | 4.60 | 5 |
Master Sloth | 24.80 | 8.95 | 4.84 | 19 |
Road1to1Toast | 24.09 | 8.67 | 4.83 | 147 |
Silly Bunny | 22.63 | 9.21 | 5.44 | 80 |
Hewey | 22.29 | 8.00 | 3.00 | 6 |
Dan W Keys | 22.19 | 4.54 | 1.31 | 13 |
Agent Jaikei | 21.94 | 8.56 | 4.92 | 93 |
Channer | 21.92 | 13.00 | 9.18 | 11 |
Ging'mes | 21.75 | 10.50 | 6.80 | 46 |
Expendable_Hero | 21.63 | 4.88 | 1.25 | 8 |
Archer | 21.16 | 9.82 | 5.95 | 22 |
Blaze | 19.61 | 8.98 | 6.08 | 118 |
Hero of Light | 19.40 | 8.80 | 5.10 | 30 |
18.64 | 9.00 | 5.60 | 20 | |
Keanu_Reeves | 18.08 | 7.43 | 3.57 | 7 |
Deadeye | 17.91 | 8.97 | 6.03 | 33 |
Psycho | 17.26 | 6.82 | 3.71 | 196 |
Morrigan | 16.96 | 10.31 | 6.88 | 26 |
Warhead | 16.73 | 7.25 | 3.25 | 4 |
Nhts_shadow | 16.63 | 5.75 | 2.00 | 4 |
Ed | 16.48 | 5.11 | 2.11 | 9 |
Smally McSmall | 16.29 | 7.83 | 4.83 | 6 |
Poison Ivy | 16.17 | 8.00 | 4.40 | 5 |
Shadow_Wolf | 16.14 | 7.67 | 4.87 | 165 |
Ninja Jaime | 15.77 | 8.81 | 6.50 | 16 |
Bigdog | 15.73 | 5.20 | 2.00 | 5 |
Mr Spanky | 15.66 | 7.25 | 4.25 | 4 |
LaserKeian | 15.46 | 9.14 | 6.52 | 21 |
The_Lord | 15.39 | 4.71 | 2.43 | 7 |
Dr Eggman | 15.02 | 8.73 | 6.32 | 59 |
Awesomer | 14.75 | 5.75 | 3.50 | 4 |
Mr_Tumble | 14.22 | 4.42 | 1.67 | 12 |
Mummblecroak | 13.78 | 5.63 | 2.88 | 8 |
Dad1of1Toast | 13.27 | 7.40 | 4.72 | 43 |
M3m3_ma5t3r | 12.75 | 6.00 | 3.00 | 4 |
Biggest Stars of the year!
In total, who gained the most stars?
Name | Total Stars earned | Avg no. players | Average rank | games played |
---|---|---|---|---|
-=Valroc=- | 6636.35 | 8.95 | 2.19 | 111 |
Sn3aky | 4271.50 | 8.35 | 3.31 | 110 |
Road1to1Toast | 3541.36 | 8.67 | 4.83 | 147 |
Psycho | 3383.22 | 6.82 | 3.71 | 196 |
Shadow_Wolf | 2662.91 | 7.67 | 4.87 | 165 |
Blaze | 2313.77 | 8.98 | 6.08 | 118 |
BBTheory | 2127.18 | 8.36 | 4.58 | 73 |
Agent Jaikei | 2040.02 | 8.56 | 4.92 | 93 |
Hamster | 1908.53 | 8.70 | 4.20 | 71 |
Silly Bunny | 1810.10 | 9.21 | 5.44 | 80 |
Blank | 1428.27 | 10.48 | 5.48 | 48 |
Unagi | 1375.17 | 10.17 | 5.05 | 41 |
Raccooneggs | 1359.99 | 5.52 | 3.48 | 126 |
Entity | 1338.46 | 8.87 | 4.58 | 52 |
Chomp | 1301.41 | 10.86 | 6.05 | 43 |
Ging'mes | 1000.42 | 10.50 | 6.80 | 46 |
Dr Eggman | 886.09 | 8.73 | 6.32 | 59 |
Deadeye | 590.99 | 8.97 | 6.03 | 33 |
Hero of Light | 582.12 | 8.80 | 5.10 | 30 |
Dad1of1Toast | 570.63 | 7.40 | 4.72 | 43 |
Master Sloth | 471.20 | 8.95 | 4.84 | 19 |
Archer | 465.42 | 9.82 | 5.95 | 22 |
Morrigan | 440.90 | 10.31 | 6.88 | 26 |
Off-White | 432.80 | 13.50 | 2.75 | 4 |
372.82 | 9.00 | 5.60 | 20 | |
Wezza | 334.88 | 7.70 | 2.40 | 10 |
LaserKeian | 324.57 | 9.14 | 6.52 | 21 |
I B Titch CBA | 305.50 | 8.00 | 1.33 | 6 |
Noob! | 292.84 | 4.27 | 2.38 | 26 |
Dan W Keys | 288.50 | 4.54 | 1.31 | 13 |
Ninja Jaime | 252.36 | 8.81 | 6.50 | 16 |
Channer | 241.07 | 13.00 | 9.18 | 11 |
Dwipple | 202.78 | 9.13 | 5.38 | 8 |
Monster | 181.83 | 7.00 | 1.60 | 5 |
Expendable_Hero | 173.00 | 4.88 | 1.25 | 8 |
Mr_Tumble | 170.63 | 4.42 | 1.67 | 12 |
Ed | 148.30 | 5.11 | 2.11 | 9 |
Ghosts1589 | 143.80 | 7.25 | 2.25 | 4 |
The_Undertaker | 137.00 | 2.78 | 1.39 | 18 |
Hewey | 133.75 | 8.00 | 3.00 | 6 |
Keanu_Reeves | 126.55 | 7.43 | 3.57 | 7 |
Reaper | 126.00 | 7.60 | 4.60 | 5 |
Iceball | 113.70 | 3.25 | 1.92 | 12 |
John | 111.16 | 7.25 | 2.25 | 4 |
Mummblecroak | 110.22 | 5.63 | 2.88 | 8 |
Laser-Exotic | 109.83 | 3.25 | 1.33 | 12 |
The_Lord | 107.70 | 4.71 | 2.43 | 7 |
Smally McSmall | 97.73 | 7.83 | 4.83 | 6 |
Hazzerson | 87.33 | 4.20 | 2.30 | 10 |
Poison Ivy | 80.87 | 8.00 | 4.40 | 5 |
Biggest stars